ISTILAH KATA-KATA DALAM EKONOMI
| NO | EKONOMIC TERMS | MEANS |
| 1 | INVESTMENT | INVESTASI |
| 2 | NATIONAL INCOME | PENDAPATAN NASIONAL |
| 3 | NATIONAL PRODUCTION | PRODUKSI NASIONAL |
| 4 | MIXED INCOME | PENGHASILAN CAMPURAN |
| 6 | GROSS NATIONAL PRODUCT | PRODUKSI NASIONAL BRUTO |
| 7 | NET NATIONAL PRODUCT | PRODUK NASIONAL NETTO |
| 8 | NET NATIONAL INCOME | PENDAPATAN NASIONAL NETTO |
| 9 | PERSONAL INCOME | PENDAPATAN PERORANGAN |
| 10 | DISPOSABLE INCOME | PENDAPATAN YANG TERSEDIA BAGI RUMAH TANGGA |
| 11 | ECONOMIC ACTIVITY | KEGIATAN EKONOMI |
| 12 | ECONOMIC POLICY | KEBIJAKAN EKONOMI |
| 13 | INCOME PER CAPITA | PENDAPATAN PER KAPITA |
| 14 | DISTRIBUTION | DISTRIBUSI |
| 15 | PRODUCTION | PRODUKSI |
| 16 | UNEMPLOYMENT | PENGANGGURAN |
| 17 | LABOR | TENAGA KERJA |
| 18 | GOVERNMENT POLICY | KEBIJAKAN PEMERINTAH |
| 19 | PRICE INDEX | INDEKS HARGA |
| 20 | DEFLATION | DEFLASI |
| 21 | INFLATION | INFLASI |
| 22 | PRICE INCREASE | KENAIKAN HARGA |
| 23 | PRICE REDUCTION | PENURUNAN HARGA |
| 24 | FREE TRADE | PERDAGANGAN BEBAS |
| 25 | DEVALUATION | DEVALUASI |
| 26 | REVALUATION | REVALUASI |
| 27 | APPRECIATION | APRESIASI |
| 28 | DEPRECIATION | DEPRESIASI |
| 29 | SMALL INFLATION | INFLASI RINGAN |
| 30 | INFLATION MIDDLE | INFLASI MENENGAH |
| 31 | HIGH INFLATION | INFLASI TINGGI |
| 32 | DEFICIT | DEFISIT |
| 33 | BUDGET | ANGGARAN |
| 34 | FISCAL POLICY | KEBIJAKAN FISKAL |
| 35 | MONETARY POLICY | KEBIJAKAN MONETER |
| 36 | CAPITAL | MODAL |
| 37 | COLLATERAL | AGUNAN/JAMINAN |
| 38 | CONDITION OF ECONOMIC | KEADAAN EKONOMI |
| 39 | ON INTEREST RATE | SUKU BUNGA AKTIF |
| 40 | INTEREST RATE REALISTIC | SUKU BUNGA REALISTIS |
| 41 | FLEXIBLEINTEREST RATE | SUKU BUNGA FLEKSIBEL |
| 42 | STATE REVENUE SOURCES | SUMBER PENERIMAAN NEGARA |
| 43 | STATE SPENDING | PEMBELANJAAN NEGARA |
| 44 | ROUTINE EXPENSES | PENGELUARAN RUTIN |
| 45 | EXPENSES OF | PENGELUARAN PEMBANGUNAN |
| 46 | FISCAL POLICY | KEBIJAKAN ANGGARAN |
| 47 | TAX | PAJAK |
| 48 | TAX DIRECT | PAJAK LANGSUNG |
| 49 | INDIRECT TAXES | PAJAK TAK LANGSUNG |
| 50 | TAX RATE | TARIF PAJAK |
| 51 | INCOME TAX | PAJAK PENGHASILAN |
| 52 | VALUE ADDED TAX | PAJAK PERTAMBAHAN NILAI |
| 53 | LAND AND BUILDING TAX | PAJAK BUMI DAN BANGUNAN |
| 54 | ECONOMIC SYSTEM | SISTEM EKONOMI |
| 55 | MARKET ECONOMIC SYSTEM | SISTEM EKONOMI PASAR |
| 56 | TRADITIONAL SYSTEM ECONOMY | SISTEM EKONOMI TRADISIONAL |
| 57 | MARKET ECONOMIC SYSTEM | SISTEM EKONOMI PASAR |
| 58 | CENTRALIZED SYSTEM ECONOMY | SISTEM EKONOMI TERPUSAT |
| 59 | MIXED ECONOMIC SYSTEM | SISTEM EKONOMI CAMPURAN |
| 60 | MARKET MECHANISM | MEKANISME PASAR |
| 61 | PRICE BALANCE | HARGA KESEIMBANGAN |
| 62 | THE GOVERNMENT INTERVENTION | INTERVENSI PEMERINTAH |
| 63 | DEMAND ELASTICITY | ELASTISITAS PERMINTAAN |
| 64 | SUPPLY ELASTICITY | ELASTISITAS PENAWARAN |
| 65 | PRICE ELASTICITY | ELASTISITAS HARGA |
| 66 | INCOME ELASTICITY | ELASTISITAS PENDAPATAN |
| 67 | ECONOMIC CYCLE | SIKLUS EKONOMI |
| 68 | CLOSED ECONOMIC MODEL | MODEL EKONOMI TERTUTUP |
| 69 | OPEN ECONOMIC MODEL | MODEL EKONOMI TERBUKA |
| 70 | ECONOMIC MICRO | EKONOMI MIKRO |
| 71 | MACRO ECONOMICS | EKONOMI MAKRO |
| 72 | IMPORT ACTIVITIES | KEGIATAN IMPOR |
| 73 | OF EXPORT | KEGIATAN EKSPOR |
| 74 | BALANCE OF PAYMENTS | NERACA PEMBAYARAN |
| 75 | BALANCE OF TRADE | NERACA PERDAGANGAN |
| 76 | FOREIGN EXCHANGE | VALUTA ASING |
| 77 | SURPLUS ECONOMY | SURPLUS EKONOMI |
| 78 | POLICY SUPPLY SIDE | KEBIJAKAN SEGI PENAWARAN |
| 79 | TRADING COMPANY | PERUSAHAAN DAGANG |
| 80 | SERVICE COMPANY | PERUSAHAAN JASA |
| 81 | FINANCIAL INSTITUTIONS | LEMBAGA KEUANGAN |
| 82 | MONOPOLY MARKET | PASAR MONOPOLI |
| 83 | OLIGOPOLY MARKET | PASAR OLIGOPOLI |
| 84 | MARKET POSITION | POSISI PASAR |
| 85 | COST EFFECTIVENESS | EFEKTIVITAS BIAYA |
| 86 | MARKETING ACTIVITIES | KEGIATAN PEMASARAN |
| 87 | MARKETING STRATEGY | STRATEGI PEMASARAN |
| 88 | ANATOMY OF ECONOMIC CYCLE | ANATOMI SIKLUS EKONOMI |
| 89 | CONSUMER PRICE INDEX | INDEKS HARGA KONSUMEN |
| 90 | PRICE INDEX OF TRADERS | INDEKS HARGA PEDAGANG BESAR |
| 91 | PRICE INDEX OF IMPLIED | INDEKS HARGA IMPLISIT |
| 92 | UNEMPLOYMENT CONJUNGTURAL | PENGANGGURAN KONJUNGTURAL |
| 93 | STRUCTURAL UNEMPLOYMENT | PENGANGGURAN STRUKTURAL |
| 94 | FRICTCIONAL UNEMPLOYMENT | PENGANGGURAN FRIKSIONAL |
| 95 | DEVELOPMENT FINANCE INSTITUTIONS | LEMBAGA PEMBIAYAAN PEMBANGUNAN |
| 96 | SALES TAX ON LUXURY GOODS | PAJAK PENJUALAN ATAS BARANG MEWAH |
| 97 | VALUE ADDED TAX RATE | TARIF PAJAK PERTAMBAHAN NILAI |
| 98 | PUBLIC CORPORATION | PERUSAHAAN NEGARA UMUM |
| 99 | PUBLIC STATE COMPANY | PERUSAHAAN PERSEROAN |
| 100 | LOCAL COMPANY | PERUSAHAAN DAERAH |
Tidak ada komentar:
Posting Komentar